Formation of Science & Maths Clubs in Andhra Pradesh Secondary Schools – Budget Allocation Introduction The State Project Director, Samagra Shiksha, Andhra Pradesh, has sanctioned ₹33.22 lakhs for the formation of Science and Maths Clubs in 3322 secondary schools across the state. Each school will receive ₹1000 to promote science and mathematics activities among students. This initiative falls under the Rashtriya Aavishkar Abhiyan program, which aims to strengthen science and maths education by engaging students in innovative learning experiences. Budget Allocation & District-Wise Breakdown As per the official proceedings (Rc.No. 2708522/SS-15024/6/2025-SAMO-SSA), the funds have been distributed across 26 districts. Below is the district-wise allocation of funds: District-Wise Budget Allocation Table
Sl. No | District | No. of Schools | Unit Cost (₹) | Total Budget (₹) |
---|---|---|---|---|
1 | ANAKAPALLI | 146 | 1000 | 146000 |
2 | ANANTAPUR | 198 | 1000 | 198000 |
3 | ANNAMAYYA | 146 | 1000 | 146000 |
4 | ASR | 123 | 1000 | 123000 |
5 | BAPATLA | 98 | 1000 | 98000 |
6 | CHITTOOR | 186 | 1000 | 186000 |
7 | EAST GODAVARI | 114 | 1000 | 114000 |
8 | ELURU | 135 | 1000 | 135000 |
9 | GUNTUR | 86 | 1000 | 86000 |
10 | KADAPA | 104 | 1000 | 104000 |
11 | KAKINADA | 102 | 1000 | 102000 |
12 | KONASEEMA | 83 | 1000 | 83000 |
13 | KRISHNA | 85 | 1000 | 85000 |
14 | KURNOOL | 198 | 1000 | 198000 |
15 | MANYAM | 108 | 1000 | 108000 |
16 | NANDYAL | 204 | 1000 | 204000 |
17 | NELLORE | 179 | 1000 | 179000 |
18 | NTR | 65 | 1000 | 65000 |
19 | PALNADU | 108 | 1000 | 108000 |
20 | PRAKASAM | 152 | 1000 | 152000 |
21 | SRI SATYASAI | 168 | 1000 | 168000 |
22 | SRIKAKULAM | 154 | 1000 | 154000 |
23 | TIRUPATI | 109 | 1000 | 109000 |
24 | VISAKHAPATNAM | 53 | 1000 | 53000 |
25 | VIZIANAGARAM | 112 | 1000 | 112000 |
26 | WEST GODAVARI | 106 | 1000 | 106000 |
Grand Total | 3322 | 3322000 |
Post a Comment